| Management number | 228970263 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228970263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B7X4V15S |
|---|---|
| Color | Black |
| Brand Name | Xmenha |
| Model Name | Xmenha-ZXY-FSST9ADAS |
| Control Type | Noise Control |
| Manufacturer | Shenzhen Youxin International Technology Co., Ltd. |
| Model Number | Xmenha-ZXY-FSST9ADAS |
| BuiltIn Media | User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded/Tapered |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | touch, voice |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled Cellphones, Tablets, Laptops, Desktops, Telephones, Smart Speaker, Television, Car Audio Systems, and other Bluetooth-enabled devices |
| Enclosure Material | Plastic with Silicone Ear Tips and Water-Resistant Coating |
| Additional Features | Lightweight, Microphone Included, Sports & Exercise, Universal Phone Control, Water Resistant |
| Battery Charge Time | 9 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form