| Management number | 229295878 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229295878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850001595674 |
|---|---|
| ASIN | B0BF9W3WMK |
| Color | T&H Sensor 1 Pack, White |
| Model | 3RTHS24BZ |
| Brand Name | THIRDREALITY |
| Model Name | Zigbee Temperatur- und Feuchtigkeitssensor |
| Style Name | T&H Sensor 1 Pack |
| Unit Count | 1.0 Count |
| Item Length | 5.8 Centimeters |
| Item Weight | 40 Grams |
| Part Number | / |
| Reusability | Reusable |
| Display Type | LCD |
| Manufacturer | Third Reality, Inc |
| Power Source | Battery Powered |
| Response Time | 20 seconds |
| Outer Material | Plastic |
| Specification Met | FCC |
| Additional Features | Alarm, App Companion, LCD screen |
| Included Components | Temperature and Humidity Sensor, Battery, User Manual |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | zigbee |
| Upper Temperature Range | 50 Degrees Celsius |
| Smart Home Compatibility | Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00850001595674 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form