| Management number | 226358444 | Release Date | 2026/05/09 | List Price | US$11.99 | Model Number | 226358444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536033669 |
|---|---|
| ASIN | B01DMEZ3AC |
| Color | No Color |
| Flavor | Flavors |
| Item Form | Softgel |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | The Vitamin Shoppe |
| Container Type | Bottle |
| Item Dimensions | 1.8 x 1.8 x 3.2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ-10 |
| Manufacturer Part Number | 2009181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form