| Management number | 223584617 | Release Date | 2026/05/09 | List Price | US$31.98 | Model Number | 223584617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OLUKAI Ohana Women's Beach Sandals, Water Resistant Flip Flops, Arch Support & Comfort Fit, Lightweight & Durable,



| UPC | 883956393873 |
|---|---|
| ASIN | B08FVP8Y6M |
| Color | Bright White/Hua |
| Pattern | solid |
| Occasion | indoor, outdoor |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | OLUKAI |
| Model Name | Women's Ohana |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Unit Count | 1.00 Count |
| Item Weight | 1.32 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | OluKai |
| Style Number | 20110 |
| Sole Material | Non-marking wet grip rubber |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Water Resistant |
| liningdescription | Jersey Knit-Fabric |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20110-WBHQ |
| Global Trade Identification Number | 00883956393873 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form