| Management number | 229023723 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229023723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GMWVRQCY |
|---|---|
| Brand | Gitryin |
| Color | Black |
| Current | AC |
| Wattage | 40 watts |
| Amperage | 15 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American & Japanese) |
| Unit Count | 1.0 Count |
| Form Factor | Stand |
| Manufacturer | GITRYIN |
| Model Number | NESD1Z102 |
| Power Source | Corded Electric |
| BuiltIn Media | 2 years support, 40W Retractable Charger (Built-In 31.5in Micro cable), User Manual |
| Input Voltage | 120 Volts |
| Connector Type | Micro USB Type B |
| Current Rating | 15 Amps |
| Output Current | 15 Amps |
| Output Voltage | 120.0 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | ETL |
| Compatible Devices | Router |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Warranty Description | 2 Year |
| Compatible Phone Models | Samsung Galaxy S4/ S3 / Note 5/ 4/ 3/ J7/ J5/ J3 LG G4/ G3/ G2/ V10/ Flex 2/ Fortune/ Phoenix 3/ Stylus 3/ K8 2017 Motorola G5/ G5 Plus/ G5s/ G5s Plus/ C/ C Plus/ E4/ E4 Plus/ G4/ G4 Play/ G4 Plus Nexus 6/ 5/ 4 BLU R1 HD, Advance 5.0/5.5 Sony PS 4/ 3/ Z5/ Z4/ Z3/ Z2 Blackberry Q10/ Q20/ Z30/ Passport/ DTEK 50/ DTEK 60 Lenovo K10/ K900/ P1 MP3/MP4 Players Bluetooth speakers, wireless keyboards, cameras, camcorders, hard drives E-Readers, battery packs, printers, game consoles, GPS devices other Micro USB 2.0 devices |
| Connectivity Technology | Powerline |
| Wired Charging Connector Type | USB 2.0 Micro B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form