| Management number | 228524508 | Release Date | 2026/05/31 | List Price | US$8.28 | Model Number | 228524508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DLLF5SYW |
|---|---|
| Color | Dazzling Blue 183949tc |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Cuffed |
| Brand Name | GAP |
| Model Name | Vintage Soft Slim Jogger |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Vintage Soft Slim Jogger |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 781670 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 781670 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form