| Management number | 229362165 | Release Date | 2026/05/31 | List Price | US$17.88 | Model Number | 229362165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Padded carrying straps / top case and side pockets / large main compartment / 1 large shoe compartment in the base part
| ASIN | B00UWMIS2I |
|---|---|
| Size | One Size |
| Color | Camel |
| Theme | Military |
| Pattern | Solid |
| Brand Name | Brandit |
| Item Shape | Rectangular |
| Model Name | Combat Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon |
| School Type | High School |
| Manufacturer | Brandit |
| Style Number | 8003 |
| Material Type | Nylon |
| Product Style | Rucksack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 65 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Not specified |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Children |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8003-70-OS |
| Item Dimensions D x W x H | 8.3"D x 16.9"W x 24.8"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure |
| Global Trade Identification Number | 04051773045084 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form